house plans, home plans, floor plans, architecture, custom plans, home design, house design, dream home, vacation homes |
|
|
Garage Plans |
User Account Login
| FAQ
Home Plan Search | Ordering | Home Plan Customization | Contact HSH |
|
|
|
| Quality home plans and house designs from HSH™ Homeplans. Find a house plan and build your dream home. Find Garage Plans. |
|
|
|
|
Metro Area Mortgage StatisticsHSH's Metropolitan Area Mortgage Statistics chart lists the average mortgage rates and total points (including origination fees) for some of the many metro areas which HSH surveys regularly. As with our Statistical Release, both conforming and jumbo mortgages are included in these statistics, because this gives you a much more accurate look at your local mortgage market -- particularly if you live in a high-cost area where you need a jumbo loan for a one-family home. Read our stats FAQ for more about this. These stats, like our others, come from our weekly survey of over 12,000 loans from over 2,000 lenders across the US. We also post daily national mortgage statistics and hybrid ARM statistics. (You can feature our statistics on your site -- click here to learn more.) We maintain time-series statistical histories on this, and nearly every facet of, the mortgage market, including jumbo mortgages (an HSH exclusive!). Other series include mortgage stats by lender type, monthly HE products, new/used Auto loans, and other categories. Click here for a list of professional products. Selected Metropolitan Area Statistics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Year FRM | 15 Year FRM | 1 Year ARM | ||||
|---|---|---|---|---|---|---|
| Metro Area | Interest Rate | Total Points | Interest Rate | Total Points | Interest Rate | Total Points |
| NW/National | 5.42% | 0.29 | 4.84% | 0.27 | 4.75% | 0.40 |
| AZ/Phoenix | 5.40% | 0.26 | 4.83% | 0.18 | 6.50% | 2.88 |
| CA/Los Angeles | 5.33% | 0.47 | 4.86% | 0.38 | 5.25% | 1.00 |
| CA/San Francisco | 5.43% | 0.33 | 5.02% | 0.18 | 5.00% | 0.00 |
| CO/Denver | 5.55% | 0.60 | 4.85% | 0.65 | 4.79% | 1.67 |
| CT/Stamford | 5.33% | 0.03 | 4.69% | 0.03 | 4.03% | 0.60 |
| DC/Washington DC | 5.53% | 0.17 | 5.07% | 0.21 | 4.58% | 0.40 |
| FL/Miami | 5.58% | 0.30 | 4.97% | 0.25 | 4.88% | 0.00 |
| FL/Orlando | 5.36% | 0.21 | 4.73% | 0.18 | 5.13% | 0.00 |
| GA/Atlanta | 5.61% | 0.57 | 5.22% | 0.56 | 3.88% | 1.00 |
| IL/Chicago | 5.70% | 0.22 | 5.05% | 0.24 | 4.00% | 0.00 |
| MA/Boston | 5.51% | 0.14 | 4.89% | 0.14 | 4.43% | 0.00 |
| MD/Baltimore | 5.44% | 0.35 | 4.87% | 0.22 | 5.04% | 0.67 |
| MI/Detroit | 5.25% | 0.16 | 4.65% | 0.15 | 5.38% | 0.33 |
| MN/Minneapolis | 5.33% | 0.78 | 4.71% | 0.80 | 4.34% | 1.00 |
| NC/Raleigh-Durham | 5.21% | 0.86 | 4.42% | 0.81 | 5.25% | 0.00 |
| NY/New York City | 5.48% | 0.32 | 5.04% | 0.39 | 4.84% | 0.64 |
| OH/Cleveland | 5.55% | 0.03 | 4.83% | 0.04 | 4.38% | 0.00 |
| PA/Philadelphia | 5.39% | 0.05 | 4.92% | 0.08 | 4.77% | 0.29 |
| TX/Dallas-Ft Worth | 5.92% | 0.70 | 5.06% | 0.67 | 6.50% | 3.00 |
| WA/Seattle | 5.42% | 0.72 | 4.92% | 0.62 | 4.38% | 1.50 |
| NW/National FHA | 5.17% | 0.34 | n/a% | n/a | 6.00% | 1.54 |
| Source: HSH Associates, Financial Publishers http://www.hsh.com/ | ||||||
These mortgage statistics are compiled and Copyright © 2009, HSH® Associates. They may be distributed, providing that full source credit is left intact.
Interested in our products and services for mortgage market professionals? See our industry catalog. We also offer mortgage shopping guides for consumers. Doing research? See our historical monthly mortgage rate statistics.
|
HSH™ Homeplans - 237 West Parkway - Pompton Plains NJ 07444 - (800) 873-2837 - info@homeplans.hsh.com |